Welcome to GPSFileDepot!
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 91 | 409 | 722 | 592 |
October 2024 | 1 | 14 | 36 | 585 |
September 2024 | 2 | 29 | 54 | 592 |
August 2024 | 2 | 36 | 63 | 198 |
July 2024 | 9 | 36 | 60 | 159 |
June 2024 | 13 | 37 | 64 | 274 |
May 2024 | 9 | 29 | 55 | 243 |
April 2024 | 11 | 22 | 53 | 179 |
March 2024 | 18 | 85 | 89 | 185 |
February 2024 | 13 | 65 | 152 | 164 |
January 2024 | 13 | 56 | 96 | 162 |
2023 | 85 | 784 | 1,413 | 328 |
December 2023 | 7 | 80 | 107 | 195 |
2023-12-01 | 0 | 2 | 2 | 195 |
2023-12-02 | 0 | 2 | 2 | 151 |
2023-12-03 | 2 | 4 | 7 | 159 |
2023-12-04 | 0 | 7 | 9 | 189 |
2023-12-05 | 0 | 5 | 5 | 131 |
2023-12-06 | 0 | 4 | 8 | 185 |
2023-12-07 | 0 | 17 | 2 | 49 |
2023-12-08 | 0 | 0 | 3 | 68 |
2023-12-09 | 0 | 1 | 2 | 43 |
2023-12-10 | 0 | 1 | 4 | 163 |
2023-12-11 | 2 | 2 | 3 | 76 |
2023-12-12 | 1 | 4 | 6 | 116 |
2023-12-13 | 0 | 5 | 6 | 138 |
2023-12-14 | 1 | 2 | 2 | 184 |
2023-12-15 | 0 | 0 | 1 | 42 |
2023-12-16 | 0 | 2 | 2 | 41 |
2023-12-17 | 0 | 0 | 2 | 78 |
2023-12-18 | 0 | 1 | 4 | 75 |
2023-12-19 | 0 | 2 | 2 | 69 |
2023-12-20 | 1 | 3 | 5 | 72 |
2023-12-21 | 0 | 2 | 4 | 81 |
2023-12-22 | 0 | 1 | 2 | 70 |
2023-12-23 | 0 | 0 | 3 | 81 |
2023-12-24 | 0 | 0 | 1 | 164 |
2023-12-25 | 0 | 2 | 6 | 44 |
2023-12-26 | 0 | 6 | 5 | 174 |
2023-12-27 | 0 | 2 | 2 | 137 |
2023-12-28 | 0 | 2 | 3 | 80 |
2023-12-29 | 0 | 0 | 2 | 102 |
2023-12-30 | 0 | 1 | 1 | 106 |
2023-12-31 | 0 | 0 | 1 | 43 |
November 2023 | 11 | 109 | 127 | 229 |
October 2023 | 5 | 92 | 108 | 152 |
September 2023 | 7 | 23 | 62 | 153 |
August 2023 | 5 | 17 | 80 | 328 |
July 2023 | 4 | 33 | 85 | 83 |
June 2023 | 8 | 42 | 59 | 149 |
May 2023 | 2 | 49 | 77 | 119 |
April 2023 | 6 | 63 | 209 | 61 |
March 2023 | 13 | 87 | 158 | 80 |
February 2023 | 9 | 87 | 198 | 102 |
January 2023 | 8 | 102 | 143 | 175 |
2022 | 184 | 465 | 5,158 | 351 |
December 2022 | 54 | 102 | 297 | 144 |
November 2022 | 28 | 61 | 421 | 122 |
October 2022 | 17 | 45 | 423 | 186 |
September 2022 | 18 | 49 | 409 | 351 |
August 2022 | 8 | 28 | 392 | 130 |
July 2022 | 3 | 13 | 481 | 252 |
June 2022 | 7 | 28 | 526 | 140 |
May 2022 | 10 | 24 | 655 | 65 |
April 2022 | 12 | 36 | 425 | 97 |
March 2022 | 9 | 27 | 295 | 132 |
February 2022 | 7 | 21 | 348 | 138 |
January 2022 | 11 | 31 | 486 | 188 |
2021 | 139 | 406 | 5,342 | 213 |
December 2021 | 2 | 4 | 505 | 167 |
November 2021 | 11 | 17 | 496 | 131 |
October 2021 | 19 | 61 | 428 | 202 |
September 2021 | 9 | 32 | 457 | 213 |
August 2021 | 10 | 24 | 403 | 133 |
July 2021 | 32 | 100 | 448 | 128 |
June 2021 | 13 | 43 | 388 | 179 |
May 2021 | 6 | 12 | 367 | 128 |
April 2021 | 8 | 26 | 511 | 109 |
March 2021 | 17 | 48 | 487 | 102 |
February 2021 | 7 | 22 | 430 | 117 |
January 2021 | 5 | 17 | 422 | 139 |
2020 | 122 | 397 | 3,097 | 790 |
December 2020 | 9 | 41 | 460 | 158 |
November 2020 | 22 | 36 | 376 | 149 |
October 2020 | 12 | 49 | 269 | 790 |
September 2020 | 7 | 18 | 250 | 156 |
August 2020 | 16 | 44 | 342 | 182 |
July 2020 | 8 | 23 | 199 | 123 |
June 2020 | 10 | 31 | 193 | 100 |
May 2020 | 10 | 36 | 239 | 251 |
April 2020 | 4 | 28 | 196 | 71 |
March 2020 | 3 | 17 | 193 | 93 |
February 2020 | 14 | 47 | 211 | 218 |
January 2020 | 7 | 27 | 169 | 720 |
2019 | 108 | 428 | 2,144 | 469 |
December 2019 | 5 | 12 | 152 | 469 |
November 2019 | 6 | 27 | 170 | 283 |
October 2019 | 15 | 63 | 203 | 82 |
September 2019 | 7 | 21 | 208 | 61 |
August 2019 | 6 | 28 | 217 | 66 |
July 2019 | 9 | 19 | 219 | 57 |
June 2019 | 11 | 36 | 169 | 61 |
May 2019 | 10 | 51 | 222 | 51 |
April 2019 | 3 | 16 | 131 | 59 |
March 2019 | 17 | 76 | 152 | 42 |
February 2019 | 11 | 37 | 122 | 48 |
January 2019 | 8 | 42 | 179 | 53 |
2018 | 127 | 514 | 1,790 | 177 |
December 2018 | 8 | 23 | 148 | 53 |
November 2018 | 3 | 23 | 136 | 74 |
October 2018 | 5 | 51 | 197 | 177 |
September 2018 | 8 | 43 | 154 | 83 |
August 2018 | 8 | 52 | 136 | 49 |
July 2018 | 10 | 54 | 126 | 38 |
June 2018 | 17 | 74 | 154 | 42 |
May 2018 | 7 | 29 | 151 | 73 |
April 2018 | 8 | 36 | 172 | 40 |
March 2018 | 4 | 17 | 148 | 41 |
February 2018 | 9 | 46 | 114 | 43 |
January 2018 | 40 | 66 | 154 | 42 |
2017 | 131 | 548 | 1,399 | 87 |
December 2017 | 12 | 55 | 92 | 42 |
November 2017 | 6 | 18 | 99 | 60 |
October 2017 | 11 | 29 | 125 | 45 |
September 2017 | 9 | 38 | 104 | 44 |
August 2017 | 16 | 60 | 118 | 44 |
July 2017 | 14 | 50 | 114 | 56 |
June 2017 | 8 | 35 | 130 | 70 |
May 2017 | 4 | 14 | 129 | 45 |
April 2017 | 11 | 53 | 110 | 87 |
March 2017 | 7 | 36 | 125 | 42 |
February 2017 | 16 | 73 | 125 | 49 |
January 2017 | 17 | 87 | 128 | 48 |
2016 | 259 | 1,047 | 1,719 | 113 |
December 2016 | 10 | 31 | 138 | 79 |
November 2016 | 26 | 71 | 127 | 43 |
October 2016 | 19 | 77 | 138 | 44 |
September 2016 | 27 | 76 | 142 | 47 |
August 2016 | 12 | 64 | 149 | 45 |
July 2016 | 17 | 84 | 133 | 52 |
June 2016 | 13 | 57 | 141 | 50 |
May 2016 | 32 | 109 | 168 | 61 |
April 2016 | 24 | 136 | 141 | 82 |
March 2016 | 24 | 164 | 152 | 113 |
February 2016 | 27 | 100 | 159 | 98 |
January 2016 | 28 | 78 | 131 | 96 |
2015 | 245 | 1,065 | 30,430 | 102 |
December 2015 | 40 | 171 | 141 | 72 |
November 2015 | 17 | 76 | 118 | 64 |
October 2015 | 22 | 61 | 150 | 101 |
September 2015 | 23 | 100 | 4,890 | 97 |
August 2015 | 12 | 45 | 4,009 | 102 |
July 2015 | 23 | 105 | 2,843 | 67 |
June 2015 | 14 | 63 | 1,944 | 58 |
May 2015 | 13 | 57 | 2,276 | 65 |
April 2015 | 13 | 96 | 2,765 | 64 |
March 2015 | 21 | 87 | 3,292 | 89 |
February 2015 | 26 | 84 | 4,127 | 75 |
January 2015 | 21 | 120 | 3,875 | 90 |
2014 | 227 | 906 | 113,375 | 145 |
December 2014 | 21 | 107 | 6,515 | 91 |
November 2014 | 10 | 40 | 8,260 | 107 |
October 2014 | 17 | 52 | 6,097 | 105 |
September 2014 | 12 | 50 | 5,483 | 96 |
August 2014 | 16 | 59 | 6,709 | 145 |
July 2014 | 12 | 50 | 10,106 | 121 |
June 2014 | 19 | 67 | 14,665 | 132 |
May 2014 | 24 | 115 | 19,492 | 98 |
April 2014 | 14 | 43 | 9,510 | 85 |
March 2014 | 31 | 122 | 10,193 | 133 |
February 2014 | 28 | 89 | 5,988 | 89 |
January 2014 | 23 | 112 | 10,357 | 105 |
2013 | 375 | 2,092 | 271,472 | 302 |
December 2013 | 22 | 128 | 20,045 | 135 |
November 2013 | 29 | 145 | 23,305 | 134 |
October 2013 | 27 | 136 | 22,966 | 145 |
September 2013 | 25 | 141 | 19,960 | 123 |
August 2013 | 17 | 110 | 22,414 | 302 |
July 2013 | 45 | 305 | 33,462 | 172 |
June 2013 | 41 | 166 | 29,084 | 226 |
May 2013 | 29 | 159 | 23,715 | 134 |
April 2013 | 53 | 332 | 20,684 | 170 |
March 2013 | 19 | 88 | 19,895 | 116 |
February 2013 | 30 | 158 | 11,856 | 116 |
January 2013 | 38 | 224 | 24,086 | 184 |
2012 | 609 | 3,681 | 58,086 | 165 |
December 2012 | 41 | 169 | 21,137 | 154 |
November 2012 | 31 | 138 | 14,231 | 165 |
October 2012 | 40 | 228 | 8,570 | 128 |
September 2012 | 47 | 250 | 4,505 | 82 |
August 2012 | 50 | 252 | 1,426 | 70 |
July 2012 | 36 | 206 | 639 | 50 |
June 2012 | 46 | 292 | 667 | 63 |
May 2012 | 53 | 388 | 786 | 55 |
April 2012 | 58 | 354 | 673 | 49 |
March 2012 | 54 | 385 | 844 | 53 |
February 2012 | 67 | 471 | 2,888 | 48 |
January 2012 | 86 | 548 | 1,720 | 47 |
2011 | 850 | 4,719 | 6,685 | 72 |
December 2011 | 75 | 574 | 530 | 47 |
November 2011 | 61 | 327 | 474 | 51 |
October 2011 | 82 | 499 | 557 | 43 |
September 2011 | 70 | 381 | 560 | 35 |
August 2011 | 81 | 362 | 611 | 44 |
July 2011 | 54 | 257 | 548 | 37 |
June 2011 | 58 | 375 | 651 | 45 |
May 2011 | 64 | 276 | 578 | 48 |
April 2011 | 68 | 393 | 565 | 72 |
March 2011 | 76 | 366 | 531 | 36 |
February 2011 | 72 | 404 | 487 | 42 |
January 2011 | 89 | 505 | 593 | 40 |
2010 | 890 | 5,010 | 4,221 | 84 |
December 2010 | 73 | 447 | 539 | 43 |
November 2010 | 53 | 285 | 387 | 63 |
October 2010 | 60 | 369 | 321 | 49 |
September 2010 | 63 | 277 | 349 | 42 |
August 2010 | 80 | 333 | 403 | 49 |
July 2010 | 48 | 238 | 361 | 41 |
June 2010 | 81 | 471 | 341 | 53 |
May 2010 | 72 | 453 | 349 | 54 |
April 2010 | 78 | 487 | 328 | 55 |
March 2010 | 63 | 422 | 277 | 54 |
February 2010 | 86 | 538 | 261 | 84 |
January 2010 | 133 | 690 | 305 | 39 |
2009 | 690 | 4,621 | 2,112 | 79 |
December 2009 | 82 | 515 | 303 | 79 |
November 2009 | 77 | 528 | 225 | 28 |
October 2009 | 80 | 515 | 197 | 50 |
September 2009 | 55 | 267 | 196 | 22 |
August 2009 | 75 | 427 | 208 | 26 |
July 2009 | 45 | 234 | 168 | 23 |
June 2009 | 44 | 300 | 164 | 18 |
May 2009 | 46 | 261 | 162 | 20 |
April 2009 | 39 | 233 | 145 | 27 |
March 2009 | 41 | 275 | 135 | 19 |
February 2009 | 56 | 560 | 119 | 20 |
January 2009 | 50 | 506 | 90 | 16 |
2008 | 118 | 738 | 365 | 20 |
December 2008 | 38 | 299 | 102 | 17 |
November 2008 | 19 | 95 | 87 | 15 |
October 2008 | 17 | 99 | 44 | 16 |
September 2008 | 8 | 48 | 31 | 11 |
August 2008 | 19 | 113 | 28 | 13 |
July 2008 | 3 | 35 | 24 | 12 |
June 2008 | 6 | 27 | 17 | 13 |
May 2008 | 1 | 9 | 18 | 15 |
April 2008 | 7 | 13 | 14 | 20 |
© 2007 - 2022 GPSFileDepot.com
A Division of OzTheory
Privacy Policy | Usage Agreement