GPSFileDepot.com
 

News:

Welcome to GPSFileDepot!

Main Menu

GPSFileDepot Forums - Statistics Center

General Statistics

Total Members:
210,426
Total Posts:
22,825
Total Topics:
3,798
Total Categories:
2
Users Online:
151
Most Online:
790 - October 24, 2020, 09:29:37 AM
Online today:
172
Average registrations per day:
86.67
Average posts per day:
4.71
Average topics per day:
0.89
Total Boards:
5
Latest Member:
Helennebra
Average online per day:
56.10
Gender stats:
None: 207890
Male: 1568
Female: 968

Top 10 Posters

Boyd
4,071
Seldom
1,852
-Oz-
1,584
maps4gps
1,532
Indrid Cold
919
jbensman
422
popej
337
babj615
268
Red90
192
eaparks
155

Top Topic Starters

Seldom
74
Boyd
74
Indrid Cold
56
-Oz-
29
MichaelJ07
29
jbensman
25
maps4gps
25
glendeni
22
RCinSTP
21
woodstramp
20
nowacc
16

Most Time Online

Boyd
53d 20h 37m
Indrid Cold
49d 19h 57m
loshlewi
47d 16h 9m
amanasas
34d 9h 53m
rmarkstromzoila
33d 20h 23m
erummelwilm
27d 9h 46m
Seldom
19d 9h 3m
Ronaldevem
18d 17h 57m
maps4gps
18d 15h 17m
mjacetsmoncler
18d 15h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 59 242 401 218
May 2024 4 14 11 218
April 2024 11 22 53 179
2024-04-01 0 0 3 106
2024-04-02 0 2 3 104
2024-04-03 2 2 3 86
2024-04-04 0 1 2 101
2024-04-05 0 0 1 85
2024-04-06 1 1 4 94
2024-04-07 0 4 2 101
2024-04-08 0 0 1 84
2024-04-09 2 2 4 77
2024-04-10 0 1 2 81
2024-04-11 1 1 3 92
2024-04-12 0 1 2 104
2024-04-13 0 1 1 120
2024-04-14 0 0 0 83
2024-04-15 1 1 2 79
2024-04-16 0 0 1 87
2024-04-17 0 0 0 98
2024-04-18 0 0 0 82
2024-04-19 0 0 0 179
2024-04-20 0 0 2 159
2024-04-21 0 0 5 72
2024-04-22 0 0 1 79
2024-04-23 0 0 0 100
2024-04-24 0 0 2 164
2024-04-25 0 1 2 117
2024-04-26 0 0 0 123
2024-04-27 1 1 2 89
2024-04-28 0 0 1 97
2024-04-29 0 0 1 87
2024-04-30 3 3 3 74
March 2024 18 85 89 185
February 2024 13 65 152 164
January 2024 13 56 96 162
2024-01-01 0 1 3 105
2024-01-02 0 0 0 60
2024-01-03 0 3 5 99
2024-01-04 4 4 3 58
2024-01-05 1 1 3 88
2024-01-06 0 0 1 80
2024-01-07 4 5 5 97
2024-01-08 1 3 4 51
2024-01-09 0 0 2 81
2024-01-10 0 0 4 119
2024-01-11 0 1 4 56
2024-01-12 0 3 4 64
2024-01-13 0 3 3 81
2024-01-14 0 0 3 107
2024-01-15 0 0 2 88
2024-01-16 0 1 4 71
2024-01-17 0 1 1 61
2024-01-18 1 1 5 65
2024-01-19 1 2 3 100
2024-01-20 0 1 1 106
2024-01-21 0 0 2 52
2024-01-22 0 4 5 73
2024-01-23 0 1 1 55
2024-01-24 0 1 1 62
2024-01-25 0 4 6 58
2024-01-26 1 12 3 82
2024-01-27 0 0 2 85
2024-01-28 0 0 2 72
2024-01-29 0 1 2 62
2024-01-30 0 2 6 162
2024-01-31 0 1 6 101
* 2023 85 784 1,413 328
December 2023 7 80 107 195
2023-12-01 0 2 2 195
2023-12-02 0 2 2 151
2023-12-03 2 4 7 159
2023-12-04 0 7 9 189
2023-12-05 0 5 5 131
2023-12-06 0 4 8 185
2023-12-07 0 17 2 49
2023-12-08 0 0 3 68
2023-12-09 0 1 2 43
2023-12-10 0 1 4 163
2023-12-11 2 2 3 76
2023-12-12 1 4 6 116
2023-12-13 0 5 6 138
2023-12-14 1 2 2 184
2023-12-15 0 0 1 42
2023-12-16 0 2 2 41
2023-12-17 0 0 2 78
2023-12-18 0 1 4 75
2023-12-19 0 2 2 69
2023-12-20 1 3 5 72
2023-12-21 0 2 4 81
2023-12-22 0 1 2 70
2023-12-23 0 0 3 81
2023-12-24 0 0 1 164
2023-12-25 0 2 6 44
2023-12-26 0 6 5 174
2023-12-27 0 2 2 137
2023-12-28 0 2 3 80
2023-12-29 0 0 2 102
2023-12-30 0 1 1 106
2023-12-31 0 0 1 43
November 2023 11 109 127 229
October 2023 5 92 108 152
September 2023 7 23 62 153
August 2023 5 17 80 328
2023-08-01 0 0 1 35
2023-08-02 0 0 4 48
2023-08-03 0 0 1 50
2023-08-04 0 1 5 45
2023-08-05 0 0 1 33
2023-08-06 0 0 1 39
2023-08-07 0 0 1 41
2023-08-08 0 1 4 45
2023-08-09 0 3 8 43
2023-08-10 0 0 6 39
2023-08-11 0 0 3 41
2023-08-12 0 0 1 48
2023-08-13 0 0 5 72
2023-08-14 0 0 2 76
2023-08-15 0 0 1 43
2023-08-16 0 0 6 41
2023-08-17 2 3 2 51
2023-08-18 2 4 4 50
2023-08-19 0 0 3 44
2023-08-20 0 0 3 328
2023-08-21 0 2 4 50
2023-08-22 0 0 3 57
2023-08-23 0 0 1 45
2023-08-24 0 0 2 37
2023-08-25 0 0 1 42
2023-08-26 0 0 0 46
2023-08-27 0 0 0 47
2023-08-28 0 1 2 42
2023-08-29 1 2 2 43
2023-08-30 0 0 2 88
2023-08-31 0 0 1 59
July 2023 4 33 85 83
2023-07-01 0 0 1 46
2023-07-02 0 2 2 42
2023-07-03 0 0 5 44
2023-07-04 0 0 6 45
2023-07-05 0 3 4 35
2023-07-06 0 2 4 44
2023-07-07 0 0 2 40
2023-07-08 0 0 2 40
2023-07-09 0 0 3 39
2023-07-10 0 0 3 38
2023-07-11 0 1 1 39
2023-07-12 0 0 2 44
2023-07-13 0 0 0 40
2023-07-14 0 0 3 39
2023-07-15 0 1 2 41
2023-07-16 0 0 2 47
2023-07-17 2 5 6 39
2023-07-18 0 0 2 40
2023-07-19 1 7 5 42
2023-07-20 1 3 5 63
2023-07-21 0 4 5 66
2023-07-22 0 0 0 32
2023-07-23 0 0 1 70
2023-07-24 0 2 4 56
2023-07-25 0 0 2 57
2023-07-26 0 1 2 49
2023-07-27 0 0 2 42
2023-07-28 0 2 2 37
2023-07-29 0 0 4 68
2023-07-30 0 0 3 83
2023-07-31 0 0 0 62
June 2023 8 42 59 149
May 2023 2 49 77 119
2023-05-01 0 8 4 29
2023-05-02 0 8 4 39
2023-05-03 0 1 3 37
2023-05-04 0 2 5 40
2023-05-05 0 0 1 42
2023-05-06 0 1 2 44
2023-05-07 0 2 4 91
2023-05-08 1 3 5 85
2023-05-09 0 0 3 47
2023-05-10 0 1 3 48
2023-05-11 0 0 2 46
2023-05-12 0 1 3 70
2023-05-13 0 1 1 53
2023-05-14 0 0 0 50
2023-05-15 0 0 0 59
2023-05-16 0 2 2 109
2023-05-17 0 0 1 99
2023-05-18 0 0 2 55
2023-05-19 0 0 1 50
2023-05-20 0 9 7 48
2023-05-21 0 0 1 59
2023-05-22 0 0 4 60
2023-05-23 0 1 3 77
2023-05-24 1 3 3 63
2023-05-25 0 2 3 65
2023-05-26 0 0 2 119
2023-05-27 0 0 1 72
2023-05-28 0 1 2 105
2023-05-29 0 2 3 90
2023-05-30 0 1 2 83
2023-05-31 0 0 0 96
April 2023 6 63 209 61
2023-04-01 0 26 26 45
2023-04-02 0 1 6 51
2023-04-03 0 3 4 54
2023-04-04 1 4 5 53
2023-04-05 0 1 3 46
2023-04-06 0 1 5 46
2023-04-07 0 1 6 55
2023-04-08 0 0 5 53
2023-04-09 0 0 3 48
2023-04-10 0 1 5 44
2023-04-11 1 6 11 49
2023-04-12 0 1 5 39
2023-04-13 0 0 3 44
2023-04-14 0 1 3 36
2023-04-15 0 0 7 61
2023-04-16 0 1 6 32
2023-04-17 0 0 13 53
2023-04-18 1 1 16 40
2023-04-19 0 0 4 48
2023-04-20 0 3 7 42
2023-04-21 0 1 4 39
2023-04-22 0 1 3 39
2023-04-23 0 0 4 46
2023-04-24 0 2 6 52
2023-04-25 0 2 8 51
2023-04-26 0 3 8 42
2023-04-27 2 2 9 28
2023-04-28 0 0 7 29
2023-04-29 0 0 11 41
2023-04-30 1 1 6 32
March 2023 13 87 158 80
2023-03-01 1 3 8 45
2023-03-02 1 3 9 48
2023-03-03 1 3 6 57
2023-03-04 0 0 3 48
2023-03-05 1 4 4 54
2023-03-06 0 2 4 45
2023-03-07 0 3 6 47
2023-03-08 0 0 1 55
2023-03-09 0 2 6 55
2023-03-10 0 2 8 50
2023-03-11 0 0 6 80
2023-03-12 0 1 1 75
2023-03-13 0 3 8 75
2023-03-14 0 12 10 55
2023-03-15 0 1 7 48
2023-03-16 0 0 2 51
2023-03-17 1 2 5 55
2023-03-18 1 2 2 43
2023-03-19 1 2 7 47
2023-03-20 1 5 3 49
2023-03-21 1 19 8 60
2023-03-22 1 5 8 46
2023-03-23 0 0 5 50
2023-03-24 1 5 7 58
2023-03-25 0 1 3 51
2023-03-26 0 0 2 47
2023-03-27 0 0 1 67
2023-03-28 0 0 4 77
2023-03-29 0 0 2 42
2023-03-30 1 3 4 55
2023-03-31 1 4 8 75
February 2023 9 87 198 102
January 2023 8 102 143 175
* 2022 184 465 5,158 351
December 2022 54 102 297 144
November 2022 28 61 421 122
2022-11-01 0 0 18 62
2022-11-02 0 0 8 50
2022-11-03 1 1 11 47
2022-11-04 0 1 14 57
2022-11-05 0 0 13 63
2022-11-06 1 6 18 48
2022-11-07 0 2 28 55
2022-11-08 0 0 12 69
2022-11-09 0 0 20 51
2022-11-10 0 1 7 60
2022-11-11 1 2 13 67
2022-11-12 1 1 17 53
2022-11-13 1 1 13 59
2022-11-14 3 3 24 60
2022-11-15 1 1 15 51
2022-11-16 0 0 4 57
2022-11-17 0 0 12 122
2022-11-18 2 15 17 117
2022-11-19 1 1 19 88
2022-11-20 1 1 11 87
2022-11-21 1 3 12 80
2022-11-22 4 5 14 77
2022-11-23 5 7 12 51
2022-11-24 1 2 13 65
2022-11-25 0 1 12 80
2022-11-26 0 0 11 52
2022-11-27 1 1 15 58
2022-11-28 1 3 12 45
2022-11-29 1 1 18 48
2022-11-30 1 2 8 61
October 2022 17 45 423 186
September 2022 18 49 409 351
2022-09-01 0 2 18 63
2022-09-02 1 1 7 62
2022-09-03 0 0 14 59
2022-09-04 0 0 17 59
2022-09-05 0 1 6 65
2022-09-06 0 1 13 58
2022-09-07 0 0 14 63
2022-09-08 2 5 11 61
2022-09-09 0 0 14 59
2022-09-10 0 0 13 53
2022-09-11 3 3 7 57
2022-09-12 0 0 15 58
2022-09-13 0 0 11 63
2022-09-14 0 0 6 66
2022-09-15 4 6 11 69
2022-09-16 0 0 9 92
2022-09-17 1 2 13 117
2022-09-18 1 1 14 49
2022-09-19 2 9 12 46
2022-09-20 1 4 16 66
2022-09-21 0 4 25 61
2022-09-22 0 3 36 53
2022-09-23 1 3 20 52
2022-09-24 0 1 7 55
2022-09-25 0 1 8 166
2022-09-26 1 1 14 64
2022-09-27 0 0 18 71
2022-09-28 0 0 13 53
2022-09-29 1 1 14 60
2022-09-30 0 0 13 351
August 2022 8 28 392 130
2022-08-01 0 0 13 58
2022-08-02 0 0 14 56
2022-08-03 1 1 16 60
2022-08-04 0 1 10 68
2022-08-05 0 2 8 64
2022-08-06 0 0 15 68
2022-08-07 0 1 17 63
2022-08-08 0 2 10 63
2022-08-09 0 0 13 63
2022-08-10 1 2 21 63
2022-08-11 0 1 12 62
2022-08-12 1 1 16 72
2022-08-13 0 0 11 62
2022-08-14 0 0 11 70
2022-08-15 0 0 9 57
2022-08-16 0 0 7 63
2022-08-17 0 0 16 59
2022-08-18 1 1 17 62
2022-08-19 1 1 13 59
2022-08-20 1 6 10 130
2022-08-21 1 2 14 92
2022-08-22 0 4 15 65
2022-08-23 0 0 12 57
2022-08-24 0 0 15 61
2022-08-25 0 0 14 62
2022-08-26 0 0 8 60
2022-08-27 0 0 11 59
2022-08-28 0 0 10 61
2022-08-29 0 0 14 62
2022-08-30 1 2 9 95
2022-08-31 0 1 11 113
July 2022 3 13 481 252
2022-07-01 0 2 17 104
2022-07-02 0 0 10 117
2022-07-03 0 0 20 51
2022-07-04 0 0 20 52
2022-07-05 0 4 12 102
2022-07-06 0 0 8 252
2022-07-07 0 0 7 221
2022-07-08 0 0 10 76
2022-07-09 0 0 11 140
2022-07-10 0 0 12 112
2022-07-11 0 0 16 112
2022-07-12 0 0 6 49
2022-07-13 1 2 12 45
2022-07-14 0 0 14 46
2022-07-15 0 0 12 46
2022-07-16 0 0 7 53
2022-07-17 0 0 9 56
2022-07-18 0 0 14 53
2022-07-19 0 0 16 59
2022-07-20 0 1 13 50
2022-07-21 0 0 11 57
2022-07-22 1 2 8 49
2022-07-23 0 0 21 56
2022-07-24 1 2 21 54
2022-07-25 0 0 29 47
2022-07-26 0 0 24 51
2022-07-27 0 0 30 53
2022-07-28 0 0 26 55
2022-07-29 0 0 29 52
2022-07-30 0 0 20 52
2022-07-31 0 0 16 50
June 2022 7 28 526 140
May 2022 10 24 655 65
April 2022 12 36 425 97
March 2022 9 27 295 132
February 2022 7 21 348 138
January 2022 11 31 486 188
* 2021 139 406 5,342 213
December 2021 2 4 505 167
2021-12-01 0 0 15 159
2021-12-02 0 0 10 160
2021-12-03 1 2 14 167
2021-12-04 0 0 6 133
2021-12-05 0 0 15 58
2021-12-06 0 0 15 50
2021-12-07 0 0 13 54
2021-12-08 0 0 9 60
2021-12-09 0 0 18 52
2021-12-10 0 0 12 50
2021-12-11 0 0 9 47
2021-12-12 0 0 18 43
2021-12-13 0 0 23 48
2021-12-14 0 0 21 47
2021-12-15 0 0 21 36
2021-12-16 0 0 14 37
2021-12-17 0 0 11 40
2021-12-18 0 0 19 57
2021-12-19 0 0 19 50
2021-12-20 0 0 21 67
2021-12-21 0 0 19 52
2021-12-22 0 0 13 51
2021-12-23 0 0 15 48
2021-12-24 1 2 29 47
2021-12-25 0 0 16 49
2021-12-26 0 0 16 45
2021-12-27 0 0 21 55
2021-12-28 0 0 19 68
2021-12-29 0 0 23 57
2021-12-30 0 0 12 69
2021-12-31 0 0 19 72
November 2021 11 17 496 131
2021-11-01 1 1 23 41
2021-11-02 1 2 16 58
2021-11-03 0 1 15 50
2021-11-04 0 0 17 37
2021-11-05 0 0 12 38
2021-11-06 1 1 19 34
2021-11-07 1 1 15 50
2021-11-08 1 1 17 64
2021-11-09 0 0 20 39
2021-11-10 0 0 17 38
2021-11-11 0 0 16 41
2021-11-12 0 0 14 58
2021-11-13 1 2 17 42
2021-11-14 0 0 12 48
2021-11-15 0 1 15 62
2021-11-16 0 1 15 53
2021-11-17 4 5 25 53
2021-11-18 0 0 11 42
2021-11-19 1 1 22 38
2021-11-20 0 0 9 38
2021-11-21 0 0 22 37
2021-11-22 0 0 16 43
2021-11-23 0 0 16 41
2021-11-24 0 0 11 62
2021-11-25 0 0 17 52
2021-11-26 0 0 16 52
2021-11-27 0 0 22 52
2021-11-28 0 0 17 121
2021-11-29 0 0 16 131
2021-11-30 0 0 16 101
October 2021 19 61 428 202
2021-10-01 0 0 16 41
2021-10-02 0 0 12 57
2021-10-03 0 0 15 41
2021-10-04 0 0 17 47
2021-10-05 1 3 16 48
2021-10-06 0 1 15 41
2021-10-07 0 0 12 43
2021-10-08 0 0 17 48
2021-10-09 1 1 14 58
2021-10-10 1 2 19 81
2021-10-11 0 3 10 181
2021-10-12 2 7 19 151
2021-10-13 0 3 12 202
2021-10-14 1 3 22 132
2021-10-15 0 3 16 146
2021-10-16 1 1 12 47
2021-10-17 2 17 14 42
2021-10-18 0 1 16 162
2021-10-19 0 1 6 159
2021-10-20 1 1 11 156
2021-10-21 0 0 9 53
2021-10-22 1 1 7 44
2021-10-23 0 0 7 40
2021-10-24 0 1 11 39
2021-10-25 0 1 18 53
2021-10-26 3 3 13 55
2021-10-27 0 0 13 50
2021-10-28 0 0 12 38
2021-10-29 0 3 21 48
2021-10-30 0 0 6 43
2021-10-31 5 5 20 45
September 2021 9 32 457 213
August 2021 10 24 403 133
2021-08-01 0 2 10 100
2021-08-02 0 0 10 101
2021-08-03 0 0 16 94
2021-08-04 0 0 11 94
2021-08-05 0 0 12 96
2021-08-06 0 0 9 100
2021-08-07 3 3 9 105
2021-08-08 0 0 7 94
2021-08-09 0 1 17 101
2021-08-10 0 0 11 98
2021-08-11 1 1 10 95
2021-08-12 1 1 10 102
2021-08-13 0 0 16 97
2021-08-14 1 1 21 106
2021-08-15 0 0 13 121
2021-08-16 1 1 19 114
2021-08-17 1 1 15 98
2021-08-18 0 0 21 101
2021-08-19 0 0 10 96
2021-08-20 0 0 14 119
2021-08-21 0 0 14 107
2021-08-22 0 0 10 133
2021-08-23 1 1 20 108
2021-08-24 0 0 20 110
2021-08-25 0 0 10 97
2021-08-26 0 0 15 96
2021-08-27 0 0 7 93
2021-08-28 1 4 17 117
2021-08-29 0 6 8 102
2021-08-30 0 2 10 105
2021-08-31 0 0 11 97
July 2021 32 100 448 128
2021-07-01 1 15 9 87
2021-07-02 0 0 17 128
2021-07-03 0 0 19 120
2021-07-04 0 0 16 87
2021-07-05 0 0 11 104
2021-07-06 0 0 8 85
2021-07-07 4 5 16 96
2021-07-08 7 32 26 95
2021-07-09 1 2 11 85
2021-07-10 1 1 21 104
2021-07-11 1 4 21 108
2021-07-12 5 9 23 112
2021-07-13 2 2 18 101
2021-07-14 0 0 19 90
2021-07-15 1 1 11 98
2021-07-16 0 0 9 96
2021-07-17 0 0 16 109
2021-07-18 1 1 19 93
2021-07-19 0 0 17 100
2021-07-20 2 2 10 96
2021-07-21 1 1 15 96
2021-07-22 2 16 12 94
2021-07-23 0 0 10 98
2021-07-24 1 1 18 106
2021-07-25 0 2 14 102
2021-07-26 0 1 13 99
2021-07-27 0 0 10 108
2021-07-28 0 0 9 107
2021-07-29 0 0 16 112
2021-07-30 0 0 9 124
2021-07-31 2 5 5 94
June 2021 13 43 388 179
May 2021 6 12 367 128
April 2021 8 26 511 109
2021-04-01 1 1 19 78
2021-04-02 0 0 16 84
2021-04-03 0 0 24 79
2021-04-04 0 0 15 81
2021-04-05 0 0 15 66
2021-04-06 0 0 22 100
2021-04-07 0 0 25 93
2021-04-08 0 1 15 86
2021-04-09 0 1 64 84
2021-04-10 0 0 15 82
2021-04-11 1 1 33 81
2021-04-12 0 1 10 75
2021-04-13 0 0 14 78
2021-04-14 0 0 14 78
2021-04-15 0 0 17 83
2021-04-16 0 0 14 83
2021-04-17 1 1 11 78
2021-04-18 0 1 16 82
2021-04-19 1 1 18 100
2021-04-20 0 0 10 91
2021-04-21 0 0 13 96
2021-04-22 0 0 14 90
2021-04-23 1 14 14 90
2021-04-24 1 2 12 85
2021-04-25 0 0 9 80
2021-04-26 0 0 7 82
2021-04-27 0 0 18 109
2021-04-28 1 1 8 88
2021-04-29 1 1 18 95
2021-04-30 0 0 11 82
March 2021 17 48 487 102
2021-03-01 1 1 12 68
2021-03-02 2 6 38 73
2021-03-03 0 4 32 76
2021-03-04 0 0 16 82
2021-03-05 0 0 6 63
2021-03-06 0 0 14 62
2021-03-07 0 0 13 73
2021-03-08 0 0 10 67
2021-03-09 0 0 10 82
2021-03-10 1 2 23 81
2021-03-11 1 1 22 90
2021-03-12 0 0 9 90
2021-03-13 0 0 8 79
2021-03-14 0 3 13 84
2021-03-15 0 2 17 84
2021-03-16 0 0 16 83
2021-03-17 1 2 11 78
2021-03-18 2 8 11 77
2021-03-19 0 3 12 78
2021-03-20 0 0 12 78
2021-03-21 1 1 11 80
2021-03-22 0 4 11 61
2021-03-23 0 0 12 102
2021-03-24 0 0 15 77
2021-03-25 0 0 20 75
2021-03-26 3 3 24 81
2021-03-27 0 0 13 83
2021-03-28 0 0 24 77
2021-03-29 3 4 21 77
2021-03-30 2 4 17 82
2021-03-31 0 0 14 75
February 2021 7 22 430 117
2021-02-01 1 1 9 73
2021-02-02 2 2 9 70
2021-02-03 1 1 14 75
2021-02-04 0 0 12 79
2021-02-05 0 1 10 80
2021-02-06 0 0 12 78
2021-02-07 0 0 7 89
2021-02-08 0 1 12 80
2021-02-09 0 0 17 78
2021-02-10 0 0 13 85
2021-02-11 0 0 18 76
2021-02-12 0 0 24 73
2021-02-13 0 0 22 83
2021-02-14 0 0 10 75
2021-02-15 0 0 20 79
2021-02-16 0 0 14 89
2021-02-17 0 0 9 86
2021-02-18 0 0 17 93
2021-02-19 0 0 15 92
2021-02-20 0 0 6 62
2021-02-21 1 1 12 87
2021-02-22 0 0 13 97
2021-02-23 1 3 26 94
2021-02-24 0 0 49 117
2021-02-25 1 4 30 100
2021-02-26 0 3 15 83
2021-02-27 0 4 8 81
2021-02-28 0 1 7 75
January 2021 5 17 422 139
2021-01-01 0 0 15 80
2021-01-02 1 2 10 78
2021-01-03 0 0 15 79
2021-01-04 0 0 12 82
2021-01-05 0 0 19 139
2021-01-06 0 0 7 81
2021-01-07 1 1 11 70
2021-01-08 0 2 7 79
2021-01-09 0 0 10 102
2021-01-10 2 3 11 96
2021-01-11 0 0 14 83
2021-01-12 0 0 16 83
2021-01-13 0 0 17 84
2021-01-14 0 0 13 79
2021-01-15 0 0 9 73
2021-01-16 0 0 10 86
2021-01-17 0 0 13 87
2021-01-18 0 0 9 81
2021-01-19 0 0 14 83
2021-01-20 0 0 21 76
2021-01-21 0 0 20 83
2021-01-22 0 0 16 84
2021-01-23 1 2 15 85
2021-01-24 0 0 17 79
2021-01-25 0 1 11 88
2021-01-26 0 0 28 83
2021-01-27 0 0 17 74
2021-01-28 0 0 13 74
2021-01-29 0 1 11 80
2021-01-30 0 0 13 72
2021-01-31 0 5 8 74
* 2020 122 397 3,097 790
December 2020 9 41 460 158
November 2020 22 36 376 149
October 2020 12 49 269 790
September 2020 7 18 250 156
2020-09-01 0 1 13 96
2020-09-02 0 0 9 103
2020-09-03 0 1 11 97
2020-09-04 0 0 10 89
2020-09-05 0 0 11 105
2020-09-06 0 0 6 116
2020-09-07 0 0 5 95
2020-09-08 0 0 9 80
2020-09-09 0 1 10 85
2020-09-10 1 1 8 97
2020-09-11 1 3 9 91
2020-09-12 0 2 9 91
2020-09-13 0 0 11 92
2020-09-14 0 1 7 88
2020-09-15 4 4 7 103
2020-09-16 0 0 8 97
2020-09-17 0 0 10 105
2020-09-18 0 0 13 111
2020-09-19 0 0 6 79
2020-09-20 0 0 8 155
2020-09-21 0 0 11 110
2020-09-22 0 0 7 108
2020-09-23 0 0 7 104
2020-09-24 0 2 11 83
2020-09-25 0 0 11 130
2020-09-26 0 0 5 89
2020-09-27 0 0 7 91
2020-09-28 0 0 3 156
2020-09-29 1 2 6 79
2020-09-30 0 0 2 149
August 2020 16 44 342 182
July 2020 8 23 199 123
June 2020 10 31 193 100
2020-06-01 0 0 8 100
2020-06-02 1 1 1 71
2020-06-03 0 0 5 60
2020-06-04 0 0 4 46
2020-06-05 0 0 11 43
2020-06-06 0 1 5 55
2020-06-07 0 1 4 54
2020-06-08 0 0 4 51
2020-06-09 0 0 5 47
2020-06-10 4 5 7 45
2020-06-11 0 0 9 45
2020-06-12 1 2 9 44
2020-06-13 0 5 5 44
2020-06-14 0 0 7 41
2020-06-15 0 0 3 45
2020-06-16 0 3 12 56
2020-06-17 0 4 6 44
2020-06-18 2 3 12 49
2020-06-19 0 0 4 40
2020-06-20 2 3 7 42
2020-06-21 0 1 9 63
2020-06-22 0 0 3 39
2020-06-23 0 0 6 45
2020-06-24 0 0 7 63
2020-06-25 0 1 6 43
2020-06-26 0 0 4 40
2020-06-27 0 0 5 42
2020-06-28 0 1 8 46
2020-06-29 0 0 9 40
2020-06-30 0 0 8 43
May 2020 10 36 239 251
2020-05-01 1 1 7 57
2020-05-02 0 1 7 61
2020-05-03 0 0 7 242
2020-05-04 0 0 5 231
2020-05-05 0 0 6 158
2020-05-06 0 0 7 53
2020-05-07 0 2 7 250
2020-05-08 0 0 12 251
2020-05-09 0 0 7 181
2020-05-10 0 0 5 77
2020-05-11 1 2 13 49
2020-05-12 0 0 8 53
2020-05-13 2 4 10 58
2020-05-14 3 4 14 51
2020-05-15 0 0 10 61
2020-05-16 0 0 3 44
2020-05-17 0 0 12 44
2020-05-18 0 0 7 59
2020-05-19 0 0 10 49
2020-05-20 0 0 7 50
2020-05-21 0 0 4 51
2020-05-22 0 1 4 72
2020-05-23 1 1 6 68
2020-05-24 0 2 12 76
2020-05-25 1 7 6 143
2020-05-26 0 6 10 189
2020-05-27 0 4 5 203
2020-05-28 1 1 8 232
2020-05-29 0 0 7 140
2020-05-30 0 0 5 121
2020-05-31 0 0 8 99
April 2020 4 28 196 71
2020-04-01 0 1 7 45
2020-04-02 0 0 10 43
2020-04-03 0 0 7 44
2020-04-04 0 0 3 38
2020-04-05 0 0 6 51
2020-04-06 0 0 8 40
2020-04-07 1 3 8 38
2020-04-08 0 4 8 47
2020-04-09 0 1 10 51
2020-04-10 0 0 10 67
2020-04-11 0 0 6 47
2020-04-12 0 0 6 41
2020-04-13 0 0 6 46
2020-04-14 0 0 4 49
2020-04-15 0 0 5 54
2020-04-16 0 0 3 65
2020-04-17 0 0 3 60
2020-04-18 1 2 5 71
2020-04-19 0 0 5 71
2020-04-20 1 15 7 57
2020-04-21 0 0 9 60
2020-04-22 0 0 9 52
2020-04-23 0 0 7 53
2020-04-24 0 1 7 49
2020-04-25 0 0 11 56
2020-04-26 1 1 6 52
2020-04-27 0 0 4 45
2020-04-28 0 0 4 52
2020-04-29 0 0 5 59
2020-04-30 0 0 7 57
March 2020 3 17 193 93
February 2020 14 47 211 218
January 2020 7 27 169 720
* 2019 108 428 2,144 469
December 2019 5 12 152 469
2019-12-01 1 1 5 49
2019-12-02 0 0 9 51
2019-12-03 0 0 6 275
2019-12-04 1 1 6 67
2019-12-05 0 2 4 53
2019-12-06 0 0 2 171
2019-12-07 0 0 3 50
2019-12-08 0 0 9 52
2019-12-09 0 0 2 469
2019-12-10 0 0 8 51
2019-12-11 0 0 6 44
2019-12-12 0 1 3 65
2019-12-13 1 2 3 45
2019-12-14 0 1 3 43
2019-12-15 0 0 4 46
2019-12-16 0 1 2 43
2019-12-17 0 0 7 39
2019-12-18 0 0 5 43
2019-12-19 0 0 4 43
2019-12-20 0 0 7 41
2019-12-21 1 1 2 111
2019-12-22 0 0 3 43
2019-12-23 0 0 4 47
2019-12-24 0 0 5 40
2019-12-25 0 0 3 61
2019-12-26 0 0 5 39
2019-12-27 0 0 7 43
2019-12-28 0 0 3 42
2019-12-29 1 2 9 44
2019-12-30 0 0 9 53
2019-12-31 0 0 4 48
November 2019 6 27 170 283
October 2019 15 63 203 82
September 2019 7 21 208 61
August 2019 6 28 217 66
July 2019 9 19 219 57
2019-07-01 0 0 12 56
2019-07-02 0 1 11 34
2019-07-03 0 0 6 39
2019-07-04 0 0 5 43
2019-07-05 0 0 6 56
2019-07-06 0 0 6 38
2019-07-07 0 0 4 39
2019-07-08 1 2 8 42
2019-07-09 0 0 2 43
2019-07-10 0 0 3 38
2019-07-11 1 2 5 37
2019-07-12 0 0 9 37
2019-07-13 0 0 3 41
2019-07-14 0 0 7 47
2019-07-15 0 0 8 40
2019-07-16 0 0 2 37
2019-07-17 0 0 8 38
2019-07-18 1 1 6 43
2019-07-19 0 1 9 39
2019-07-20 1 1 3 37
2019-07-21 0 1 2 36
2019-07-22 0 0 11 41
2019-07-23 0 0 3 33
2019-07-24 0 1 5 53
2019-07-25 1 1 14 42
2019-07-26 0 0 13 50
2019-07-27 0 0 9 42
2019-07-28 2 3 10 40
2019-07-29 1 3 11 45
2019-07-30 0 0 5 51
2019-07-31 1 2 13 57
June 2019 11 36 169 61
May 2019 10 51 222 51
