GPSFileDepot.com
 

News:

Welcome to GPSFileDepot!

Main Menu

GPSFileDepot Forums - Statistics Center

General Statistics

Total Members:
210,426
Total Posts:
22,825
Total Topics:
3,798
Total Categories:
2
Users Online:
143
Most Online:
790 - October 24, 2020, 09:29:37 AM
Online today:
172
Average registrations per day:
86.67
Average posts per day:
4.71
Average topics per day:
0.89
Total Boards:
5
Latest Member:
Helennebra
Average online per day:
56.10
Gender stats:
None: 207890
Male: 1568
Female: 968

Top 10 Posters

Boyd
4,071
Seldom
1,852
-Oz-
1,584
maps4gps
1,532
Indrid Cold
919
jbensman
422
popej
337
babj615
268
Red90
192
eaparks
155

Top Topic Starters

Seldom
74
Boyd
74
Indrid Cold
56
-Oz-
29
MichaelJ07
29
jbensman
25
maps4gps
25
glendeni
22
RCinSTP
21
woodstramp
20
nowacc
16

Most Time Online

Boyd
53d 20h 37m
Indrid Cold
49d 19h 57m
loshlewi
47d 16h 9m
amanasas
34d 9h 53m
rmarkstromzoila
33d 20h 23m
erummelwilm
27d 9h 46m
Seldom
19d 9h 3m
Ronaldevem
18d 17h 57m
maps4gps
18d 15h 17m
mjacetsmoncler
18d 15h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 59 242 401 218
May 2024 4 14 11 218
April 2024 11 22 53 179
2024-04-01 0 0 3 106
2024-04-02 0 2 3 104
2024-04-03 2 2 3 86
2024-04-04 0 1 2 101
2024-04-05 0 0 1 85
2024-04-06 1 1 4 94
2024-04-07 0 4 2 101
2024-04-08 0 0 1 84
2024-04-09 2 2 4 77
2024-04-10 0 1 2 81
2024-04-11 1 1 3 92
2024-04-12 0 1 2 104
2024-04-13 0 1 1 120
2024-04-14 0 0 0 83
2024-04-15 1 1 2 79
2024-04-16 0 0 1 87
2024-04-17 0 0 0 98
2024-04-18 0 0 0 82
2024-04-19 0 0 0 179
2024-04-20 0 0 2 159
2024-04-21 0 0 5 72
2024-04-22 0 0 1 79
2024-04-23 0 0 0 100
2024-04-24 0 0 2 164
2024-04-25 0 1 2 117
2024-04-26 0 0 0 123
2024-04-27 1 1 2 89
2024-04-28 0 0 1 97
2024-04-29 0 0 1 87
2024-04-30 3 3 3 74
March 2024 18 85 89 185
February 2024 13 65 152 164
2024-02-01 0 0 1 81
2024-02-02 0 1 3 83
2024-02-03 0 1 11 81
2024-02-04 0 1 9 93
2024-02-05 1 4 8 82
2024-02-06 1 7 12 82
2024-02-07 0 4 9 70
2024-02-08 0 1 5 164
2024-02-09 1 4 7 76
2024-02-10 0 1 2 74
2024-02-11 0 2 3 74
2024-02-12 2 3 5 83
2024-02-13 0 1 4 88
2024-02-14 1 4 7 81
2024-02-15 1 1 5 82
2024-02-16 0 1 5 106
2024-02-17 1 5 5 97
2024-02-18 0 2 3 106
2024-02-19 0 0 3 92
2024-02-20 0 1 3 90
2024-02-21 0 5 4 92
2024-02-22 0 3 8 83
2024-02-23 0 4 5 96
2024-02-24 0 0 3 89
2024-02-25 0 1 3 76
2024-02-26 0 0 4 77
2024-02-27 1 1 4 75
2024-02-28 1 2 4 94
2024-02-29 3 5 7 106
January 2024 13 56 96 162
2024-01-01 0 1 3 105
2024-01-02 0 0 0 60
2024-01-03 0 3 5 99
2024-01-04 4 4 3 58
2024-01-05 1 1 3 88
2024-01-06 0 0 1 80
2024-01-07 4 5 5 97
2024-01-08 1 3 4 51
2024-01-09 0 0 2 81
2024-01-10 0 0 4 119
2024-01-11 0 1 4 56
2024-01-12 0 3 4 64
2024-01-13 0 3 3 81
2024-01-14 0 0 3 107
2024-01-15 0 0 2 88
2024-01-16 0 1 4 71
2024-01-17 0 1 1 61
2024-01-18 1 1 5 65
2024-01-19 1 2 3 100
2024-01-20 0 1 1 106
2024-01-21 0 0 2 52
2024-01-22 0 4 5 73
2024-01-23 0 1 1 55
2024-01-24 0 1 1 62
2024-01-25 0 4 6 58
2024-01-26 1 12 3 82
2024-01-27 0 0 2 85
2024-01-28 0 0 2 72
2024-01-29 0 1 2 62
2024-01-30 0 2 6 162
2024-01-31 0 1 6 101
* 2023 85 784 1,413 328
December 2023 7 80 107 195
2023-12-01 0 2 2 195
2023-12-02 0 2 2 151
2023-12-03 2 4 7 159
2023-12-04 0 7 9 189
2023-12-05 0 5 5 131
2023-12-06 0 4 8 185
2023-12-07 0 17 2 49
2023-12-08 0 0 3 68
2023-12-09 0 1 2 43
2023-12-10 0 1 4 163
2023-12-11 2 2 3 76
2023-12-12 1 4 6 116
2023-12-13 0 5 6 138
2023-12-14 1 2 2 184
2023-12-15 0 0 1 42
2023-12-16 0 2 2 41
2023-12-17 0 0 2 78
2023-12-18 0 1 4 75
2023-12-19 0 2 2 69
2023-12-20 1 3 5 72
2023-12-21 0 2 4 81
2023-12-22 0 1 2 70
2023-12-23 0 0 3 81
2023-12-24 0 0 1 164
2023-12-25 0 2 6 44
2023-12-26 0 6 5 174
2023-12-27 0 2 2 137
2023-12-28 0 2 3 80
2023-12-29 0 0 2 102
2023-12-30 0 1 1 106
2023-12-31 0 0 1 43
November 2023 11 109 127 229
2023-11-01 0 3 4 32
2023-11-02 0 4 6 37
2023-11-03 1 18 6 50
2023-11-04 0 3 4 124
2023-11-05 0 5 10 116
2023-11-06 0 2 4 106
2023-11-07 0 1 5 48
2023-11-08 0 0 1 54
2023-11-09 0 1 3 118
2023-11-10 0 1 2 49
2023-11-11 1 2 2 75
2023-11-12 0 5 3 103
2023-11-13 0 0 4 79
2023-11-14 1 2 8 138
2023-11-15 0 1 5 176
2023-11-16 1 2 3 107
2023-11-17 1 17 8 103
2023-11-18 1 4 7 87
2023-11-19 0 11 5 89
2023-11-20 0 0 3 83
2023-11-21 1 5 5 86
2023-11-22 0 2 3 61
2023-11-23 0 1 0 229
2023-11-24 0 1 3 97
2023-11-25 0 4 4 104
2023-11-26 0 2 2 112
2023-11-27 1 5 4 110
2023-11-28 0 2 4 107
2023-11-29 3 4 7 171
2023-11-30 0 1 2 185
October 2023 5 92 108 152
2023-10-01 0 1 1 103
2023-10-02 0 2 7 93
2023-10-03 0 2 2 52
2023-10-04 1 17 3 56
2023-10-05 0 1 3 56
2023-10-06 0 1 2 50
2023-10-07 0 1 3 38
2023-10-08 0 2 4 51
2023-10-09 0 14 6 60
2023-10-10 0 2 3 49
2023-10-11 0 0 0 56
2023-10-12 2 2 1 80
2023-10-13 1 1 3 94
2023-10-14 0 1 2 58
2023-10-15 0 1 3 47
2023-10-16 0 1 2 39
2023-10-17 0 0 1 44
2023-10-18 0 2 4 58
2023-10-19 0 1 2 106
2023-10-20 0 0 6 109
2023-10-21 0 0 1 100
2023-10-22 0 0 0 74
2023-10-23 0 0 0 64
2023-10-24 0 1 1 100
2023-10-25 0 2 5 152
2023-10-26 0 2 4 97
2023-10-27 0 8 21 65
2023-10-28 0 2 5 52
2023-10-29 0 0 0 48
2023-10-30 0 2 4 51
2023-10-31 1 23 9 48
September 2023 7 23 62 153
August 2023 5 17 80 328
2023-08-01 0 0 1 35
2023-08-02 0 0 4 48
2023-08-03 0 0 1 50
2023-08-04 0 1 5 45
2023-08-05 0 0 1 33
2023-08-06 0 0 1 39
2023-08-07 0 0 1 41
2023-08-08 0 1 4 45
2023-08-09 0 3 8 43
2023-08-10 0 0 6 39
2023-08-11 0 0 3 41
2023-08-12 0 0 1 48
2023-08-13 0 0 5 72
2023-08-14 0 0 2 76
2023-08-15 0 0 1 43
2023-08-16 0 0 6 41
2023-08-17 2 3 2 51
2023-08-18 2 4 4 50
2023-08-19 0 0 3 44
2023-08-20 0 0 3 328
2023-08-21 0 2 4 50
2023-08-22 0 0 3 57
2023-08-23 0 0 1 45
2023-08-24 0 0 2 37
2023-08-25 0 0 1 42
2023-08-26 0 0 0 46
2023-08-27 0 0 0 47
2023-08-28 0 1 2 42
2023-08-29 1 2 2 43
2023-08-30 0 0 2 88
2023-08-31 0 0 1 59
July 2023 4 33 85 83
2023-07-01 0 0 1 46
2023-07-02 0 2 2 42
2023-07-03 0 0 5 44
2023-07-04 0 0 6 45
2023-07-05 0 3 4 35
2023-07-06 0 2 4 44
2023-07-07 0 0 2 40
2023-07-08 0 0 2 40
2023-07-09 0 0 3 39
2023-07-10 0 0 3 38
2023-07-11 0 1 1 39
2023-07-12 0 0 2 44
2023-07-13 0 0 0 40
2023-07-14 0 0 3 39
2023-07-15 0 1 2 41
2023-07-16 0 0 2 47
2023-07-17 2 5 6 39
2023-07-18 0 0 2 40
2023-07-19 1 7 5 42
2023-07-20 1 3 5 63
2023-07-21 0 4 5 66
2023-07-22 0 0 0 32
2023-07-23 0 0 1 70
2023-07-24 0 2 4 56
2023-07-25 0 0 2 57
2023-07-26 0 1 2 49
2023-07-27 0 0 2 42
2023-07-28 0 2 2 37
2023-07-29 0 0 4 68
2023-07-30 0 0 3 83
2023-07-31 0 0 0 62
June 2023 8 42 59 149
May 2023 2 49 77 119
April 2023 6 63 209 61
2023-04-01 0 26 26 45
2023-04-02 0 1 6 51
2023-04-03 0 3 4 54
2023-04-04 1 4 5 53
2023-04-05 0 1 3 46
2023-04-06 0 1 5 46
2023-04-07 0 1 6 55
2023-04-08 0 0 5 53
2023-04-09 0 0 3 48
2023-04-10 0 1 5 44
2023-04-11 1 6 11 49
2023-04-12 0 1 5 39
2023-04-13 0 0 3 44
2023-04-14 0 1 3 36
2023-04-15 0 0 7 61
2023-04-16 0 1 6 32
2023-04-17 0 0 13 53
2023-04-18 1 1 16 40
2023-04-19 0 0 4 48
2023-04-20 0 3 7 42
2023-04-21 0 1 4 39
2023-04-22 0 1 3 39
2023-04-23 0 0 4 46
2023-04-24 0 2 6 52
2023-04-25 0 2 8 51
2023-04-26 0 3 8 42
2023-04-27 2 2 9 28
2023-04-28 0 0 7 29
2023-04-29 0 0 11 41
2023-04-30 1 1 6 32
March 2023 13 87 158 80
2023-03-01 1 3 8 45
2023-03-02 1 3 9 48
2023-03-03 1 3 6 57
2023-03-04 0 0 3 48
2023-03-05 1 4 4 54
2023-03-06 0 2 4 45
2023-03-07 0 3 6 47
2023-03-08 0 0 1 55
2023-03-09 0 2 6 55
2023-03-10 0 2 8 50
2023-03-11 0 0 6 80
2023-03-12 0 1 1 75
2023-03-13 0 3 8 75
2023-03-14 0 12 10 55
2023-03-15 0 1 7 48
2023-03-16 0 0 2 51
2023-03-17 1 2 5 55
2023-03-18 1 2 2 43
2023-03-19 1 2 7 47
2023-03-20 1 5 3 49
2023-03-21 1 19 8 60
2023-03-22 1 5 8 46
2023-03-23 0 0 5 50
2023-03-24 1 5 7 58
2023-03-25 0 1 3 51
2023-03-26 0 0 2 47
2023-03-27 0 0 1 67
2023-03-28 0 0 4 77
2023-03-29 0 0 2 42
2023-03-30 1 3 4 55
2023-03-31 1 4 8 75
February 2023 9 87 198 102
2023-02-01 0 1 6 50
2023-02-02 0 2 4 58
2023-02-03 0 1 3 51
2023-02-04 0 0 2 68
2023-02-05 0 5 3 65
2023-02-06 2 2 7 61
2023-02-07 1 2 3 51
2023-02-08 0 4 3 102
2023-02-09 0 0 7 68
2023-02-10 0 0 4 54
2023-02-11 0 1 11 46
2023-02-12 0 1 8 56
2023-02-13 1 4 17 54
2023-02-14 0 2 17 59
2023-02-15 0 18 22 90
2023-02-16 0 0 9 51
2023-02-17 1 4 15 56
2023-02-18 0 2 5 52
2023-02-19 0 0 6 54
2023-02-20 0 0 4 51
2023-02-21 0 1 4 52
2023-02-22 0 0 1 48
2023-02-23 0 1 2 48
2023-02-24 2 19 6 46
2023-02-25 0 13 8 55
2023-02-26 1 2 10 44
2023-02-27 1 2 6 48
2023-02-28 0 0 5 53
January 2023 8 102 143 175
* 2022 184 465 5,158 351
December 2022 54 102 297 144
2022-12-01 5 5 16 103
2022-12-02 6 8 12 107
2022-12-03 1 2 6 137
2022-12-04 1 1 11 116
2022-12-05 3 4 11 58
2022-12-06 2 2 17 56
2022-12-07 1 2 13 68
2022-12-08 1 1 12 59
2022-12-09 4 4 11 144
2022-12-10 3 3 7 133
2022-12-11 1 2 9 107
2022-12-12 1 2 14 53
2022-12-13 1 1 10 52
2022-12-14 5 5 11 37
2022-12-15 3 3 20 58
2022-12-16 1 3 13 56
2022-12-17 4 4 18 57
2022-12-18 5 9 10 52
2022-12-19 0 3 10 41
2022-12-20 1 3 6 41
2022-12-21 0 15 8 47
2022-12-22 0 0 9 42
2022-12-23 0 1 9 43
2022-12-24 0 2 2 36
2022-12-25 1 2 1 44
2022-12-26 4 8 3 73
2022-12-27 0 2 6 42
2022-12-28 0 1 6 45
2022-12-29 0 1 6 69
2022-12-30 0 2 4 47
2022-12-31 0 1 6 135
November 2022 28 61 421 122
2022-11-01 0 0 18 62
2022-11-02 0 0 8 50
2022-11-03 1 1 11 47
2022-11-04 0 1 14 57
2022-11-05 0 0 13 63
2022-11-06 1 6 18 48
2022-11-07 0 2 28 55
2022-11-08 0 0 12 69
2022-11-09 0 0 20 51
2022-11-10 0 1 7 60
2022-11-11 1 2 13 67
2022-11-12 1 1 17 53
2022-11-13 1 1 13 59
2022-11-14 3 3 24 60
2022-11-15 1 1 15 51
2022-11-16 0 0 4 57
2022-11-17 0 0 12 122
2022-11-18 2 15 17 117
2022-11-19 1 1 19 88
2022-11-20 1 1 11 87
2022-11-21 1 3 12 80
2022-11-22 4 5 14 77
2022-11-23 5 7 12 51
2022-11-24 1 2 13 65
2022-11-25 0 1 12 80
2022-11-26 0 0 11 52
2022-11-27 1 1 15 58
2022-11-28 1 3 12 45
2022-11-29 1 1 18 48
2022-11-30 1 2 8 61
October 2022 17 45 423 186
2022-10-01 1 1 22 162
2022-10-02 0 0 5 113
2022-10-03 0 0 11 62
2022-10-04 0 0 11 97
2022-10-05 0 0 7 89
2022-10-06 2 2 17 186
2022-10-07 2 4 23 157
2022-10-08 0 0 17 166
2022-10-09 0 2 10 58
2022-10-10 0 0 11 68
2022-10-11 1 5 23 79
2022-10-12 0 1 15 75
2022-10-13 0 3 18 65
2022-10-14 0 0 17 53
2022-10-15 0 1 12 49
2022-10-16 0 1 12 54
2022-10-17 0 0 19 50
2022-10-18 0 1 16 54
2022-10-19 1 2 15 64
2022-10-20 3 4 13 51
2022-10-21 4 5 10 36
2022-10-22 0 0 7 60
2022-10-23 0 1 9 165
2022-10-24 0 2 12 105
2022-10-25 1 1 12 61
2022-10-26 0 1 9 58
2022-10-27 1 1 11 95
2022-10-28 0 0 15 99
2022-10-29 0 1 17 127
2022-10-30 0 2 13 132
2022-10-31 1 4 14 113
September 2022 18 49 409 351
August 2022 8 28 392 130
July 2022 3 13 481 252
June 2022 7 28 526 140
2022-06-01 0 0 15 56
2022-06-02 0 0 15 49
2022-06-03 0 0 11 52
2022-06-04 0 0 12 52
2022-06-05 0 0 24 49
2022-06-06 0 0 13 52
2022-06-07 2 3 24 51
2022-06-08 0 0 23 91
2022-06-09 1 1 28 122
2022-06-10 1 6 21 119
2022-06-11 1 1 21 109
2022-06-12 0 0 20 140
2022-06-13 0 0 12 54
2022-06-14 0 0 14 52
2022-06-15 0 1 25 51
2022-06-16 0 0 19 56
2022-06-17 0 0 15 56
2022-06-18 1 1 21 55
2022-06-19 0 0 19 51
2022-06-20 0 0 14 49
2022-06-21 0 0 14 49
2022-06-22 0 0 12 49
2022-06-23 0 0 8 48
2022-06-24 0 0 18 49
2022-06-25 0 0 22 51
2022-06-26 1 3 21 52
2022-06-27 0 6 17 58
2022-06-28 0 5 17 48
2022-06-29 0 1 15 52
2022-06-30 0 0 16 56
May 2022 10 24 655 65
2022-05-01 0 2 21 51
2022-05-02 0 0 31 50
2022-05-03 1 2 20 55
2022-05-04 0 2 17 57
2022-05-05 0 0 20 56
2022-05-06 0 0 15 64
2022-05-07 0 0 21 53
2022-05-08 1 5 15 50
2022-05-09 0 0 14 48
2022-05-10 1 1 23 50
2022-05-11 0 3 16 65
2022-05-12 0 0 17 59
2022-05-13 0 0 22 47
2022-05-14 0 0 18 48
2022-05-15 0 0 27 54
2022-05-16 0 2 18 52
2022-05-17 0 0 17 52
2022-05-18 0 0 27 47
2022-05-19 0 0 14 49
2022-05-20 0 0 14 49
2022-05-21 0 0 22 48
2022-05-22 1 1 20 52
2022-05-23 1 1 20 54
2022-05-24 0 0 29 59
2022-05-25 2 2 21 50
2022-05-26 0 0 37 53
2022-05-27 3 3 37 57
2022-05-28 0 0 24 54
2022-05-29 0 0 12 55
2022-05-30 0 0 19 52
2022-05-31 0 0 27 50
April 2022 12 36 425 97
2022-04-01 0 2 12 51
2022-04-02 0 0 9 52
2022-04-03 2 2 10 60
2022-04-04 1 1 11 65
2022-04-05 0 0 9 57
2022-04-06 0 0 16 60
2022-04-07 0 0 17 54
2022-04-08 0 0 15 60
2022-04-09 0 0 12 66
2022-04-10 0 0 17 67
2022-04-11 0 0 17 55
2022-04-12 1 1 18 82
2022-04-13 0 0 11 97
2022-04-14 0 0 7 87
2022-04-15 2 2 19 77
2022-04-16 0 0 18 55
2022-04-17 0 0 9 52
2022-04-18 0 0 15 51
2022-04-19 1 1 11 54
2022-04-20 0 0 8 51
2022-04-21 0 0 18 49
2022-04-22 0 2 10 46
2022-04-23 0 0 20 34
2022-04-24 2 4 13 35
2022-04-25 1 3 25 37
2022-04-26 1 16 11 39
2022-04-27 1 1 17 43
2022-04-28 0 1 16 52
2022-04-29 0 0 15 50
2022-04-30 0 0 19 51
March 2022 9 27 295 132
2022-03-01 0 0 13 132
2022-03-02 0 1 12 106
2022-03-03 0 0 7 69
2022-03-04 0 0 5 68
2022-03-05 1 1 9 88
2022-03-06 0 0 13 129
2022-03-07 0 0 11 115
2022-03-08 1 2 9 112
2022-03-09 0 0 8 96
2022-03-10 0 0 7 88
2022-03-11 0 0 2 60
2022-03-12 0 0 6 84
2022-03-13 0 0 7 88
2022-03-14 0 0 4 63
2022-03-15 1 1 10 58
2022-03-16 0 0 8 61
2022-03-17 0 0 10 57
2022-03-18 1 1 15 59
2022-03-19 0 1 15 61
2022-03-20 3 5 14 59
2022-03-21 0 0 10 66
2022-03-22 1 2 12 52
2022-03-23 0 0 10 60
2022-03-24 0 1 11 56
2022-03-25 1 10 8 59
2022-03-26 0 0 11 64
2022-03-27 0 1 9 64
2022-03-28 0 1 9 95
2022-03-29 0 0 10 98
2022-03-30 0 0 8 49
2022-03-31 0 0 12 55
February 2022 7 21 348 138
2022-02-01 0 0 12 48
2022-02-02 1 3 10 45
2022-02-03 0 1 13 47
2022-02-04 0 1 12 42
2022-02-05 0 0 16 48
2022-02-06 0 0 15 40
2022-02-07 0 2 11 47
2022-02-08 0 0 9 53
2022-02-09 0 0 18 52
2022-02-10 0 0 5 71
2022-02-11 0 0 13 79
2022-02-12 2 2 15 51
2022-02-13 0 2 22 53
2022-02-14 0 0 19 53
2022-02-15 0 0 9 98
2022-02-16 0 0 14 75
2022-02-17 0 0 13 57
2022-02-18 1 3 12 121
2022-02-19 0 0 12 99
2022-02-20 0 0 8 60
2022-02-21 1 1 17 60
2022-02-22 0 0 11 50
2022-02-23 0 0 11 52
2022-02-24 2 2 12 64
2022-02-25 0 1 10 67
2022-02-26 0 3 9 138
2022-02-27 0 0 8 126
2022-02-28 0 0 12 113
January 2022 11 31 486 188
2022-01-01 1 1 16 54
2022-01-02 0 3 20 70
2022-01-03 0 0 26 61
2022-01-04 0 0 6 59
2022-01-05 0 0 19 56
2022-01-06 0 1 12 53
2022-01-07 0 0 17 51
2022-01-08 0 1 11 38
2022-01-09 0 0 13 36
2022-01-10 0 0 18 35
2022-01-11 0 0 15 41
2022-01-12 0 0 10 40
2022-01-13 0 0 11 38
2022-01-14 1 1 11 35
2022-01-15 0 1 21 40
2022-01-16 0 0 18 37
2022-01-17 0 0 13 32
2022-01-18 2 5 11 28
2022-01-19 0 2 20 34
2022-01-20 0 2 16 55
2022-01-21 1 1 24 38
2022-01-22 0 0 17 37
2022-01-23 0 2 17 40
2022-01-24 0 1 16 44
2022-01-25 0 2 18 53
2022-01-26 0 0 15 56
2022-01-27 0 1 16 45
2022-01-28 3 3 13 169
2022-01-29 2 2 15 188
2022-01-30 0 1 14 69
2022-01-31 1 1 17 64
* 2021 139 406 5,342 213
December 2021 2 4 505 167
2021-12-01 0 0 15 159
2021-12-02 0 0 10 160
2021-12-03 1 2 14 167
2021-12-04 0 0 6 133
2021-12-05 0 0 15 58
2021-12-06 0 0 15 50
2021-12-07 0 0 13 54
2021-12-08 0 0 9 60
2021-12-09 0 0 18 52
2021-12-10 0 0 12 50
2021-12-11 0 0 9 47
2021-12-12 0 0 18 43
2021-12-13 0 0 23 48
2021-12-14 0 0 21 47
2021-12-15 0 0 21 36
2021-12-16 0 0 14 37
2021-12-17 0 0 11 40
2021-12-18 0 0 19 57
2021-12-19 0 0 19 50
2021-12-20 0 0 21 67
2021-12-21 0 0 19 52
2021-12-22 0 0 13 51
2021-12-23 0 0 15 48
2021-12-24 1 2 29 47
2021-12-25 0 0 16 49
2021-12-26 0 0 16 45
2021-12-27 0 0 21 55
2021-12-28 0 0 19 68
2021-12-29 0 0 23 57
2021-12-30 0 0 12 69
2021-12-31 0 0 19 72
November 2021 11 17 496 131
October 2021 19 61 428 202
September 2021 9 32 457 213
2021-09-01 0 0 3 97
2021-09-02 0 0 18 99
2021-09-03 0 0 9 105
2021-09-04 1 2 11 105
2021-09-05 0 4 20 38
2021-09-06 0 0 18 43
2021-09-07 3 3 19 39
2021-09-08 0 0 15 35
2021-09-09 0 0 15 40
2021-09-10 0 0 19 97
2021-09-11 0 0 21 33
2021-09-12 1 15 18 31
2021-09-13 0 0 21 213
2021-09-14 0 0 14 172
2021-09-15 0 0 16 71
2021-09-16 1 1 11 41
2021-09-17 1 1 21 34
2021-09-18 1 1 15 35
2021-09-19 0 2 16 37
2021-09-20 0 0 13 61
2021-09-21 0 0 13 40
2021-09-22 0 0 18 83
2021-09-23 0 0 14 41
2021-09-24 0 0 13 40
2021-09-25 0 0 17 32
2021-09-26 0 0 12 60
2021-09-27 0 2 15 53
2021-09-28 0 0 20 50
2021-09-29 1 1 9 45
2021-09-30 0 0 13 50
August 2021 10 24 403 133
2021-08-01 0 2 10 100
2021-08-02 0 0 10 101
2021-08-03 0 0 16 94
2021-08-04 0 0 11 94
2021-08-05 0 0 12 96
2021-08-06 0 0 9 100
2021-08-07 3 3 9 105
2021-08-08 0 0 7 94
2021-08-09 0 1 17 101
2021-08-10 0 0 11 98
2021-08-11 1 1 10 95
2021-08-12 1 1 10 102
2021-08-13 0 0 16 97
2021-08-14 1 1 21 106
2021-08-15 0 0 13 121
2021-08-16 1 1 19 114
2021-08-17 1 1 15 98
2021-08-18 0 0 21 101
2021-08-19 0 0 10 96
2021-08-20 0 0 14 119
2021-08-21 0 0 14 107
2021-08-22 0 0 10 133
2021-08-23 1 1 20 108
2021-08-24 0 0 20 110
2021-08-25 0 0 10 97
2021-08-26 0 0 15 96
2021-08-27 0 0 7 93
2021-08-28 1 4 17 117
2021-08-29 0 6 8 102
2021-08-30 0 2 10 105
2021-08-31 0 0 11 97
July 2021 32 100 448 128
June 2021 13 43 388 179
May 2021 6 12 367 128
2021-05-01 0 0 10 75
2021-05-02 0 0 13 81
2021-05-03 0 0 10 80
2021-05-04 0 0 9 76
2021-05-05 0 0 12 82
2021-05-06 1 1 16 93
2021-05-07 0 0 8 80
2021-05-08 0 0 5 75
2021-05-09 0 0 11 72
2021-05-10 1 2 13 77
2021-05-11 0 1 14 76
2021-05-12 1 1 13 82
2021-05-13 1 1 12 87
2021-05-14 0 0 12 80
2021-05-15 0 0 8 86
2021-05-16 0 0 6 83
2021-05-17 0 1 11 81
2021-05-18 0 1 8 86
2021-05-19 0 1 11 128
2021-05-20 1 1 20 91
2021-05-21 0 0 13 77
2021-05-22 0 0 15 83
2021-05-23 0 0 11 80
2021-05-24 0 0 10 86
2021-05-25 0 0 17 84
2021-05-26 1 2 17 86
2021-05-27 0 0 11 74
2021-05-28 0 0 13 100
2021-05-29 0 0 9 109
2021-05-30 0 0 9 83
2021-05-31 0 0 20 79
April 2021 8 26 511 109
2021-04-01 1 1 19 78
2021-04-02 0 0 16 84
2021-04-03 0 0 24 79
2021-04-04 0 0 15 81
2021-04-05 0 0 15 66
2021-04-06 0 0 22 100
2021-04-07 0 0 25 93
2021-04-08 0 1 15 86
2021-04-09 0 1 64 84
2021-04-10 0 0 15 82
2021-04-11 1 1 33 81
2021-04-12 0 1 10 75
2021-04-13 0 0 14 78
2021-04-14 0 0 14 78
2021-04-15 0 0 17 83
2021-04-16 0 0 14 83
2021-04-17 1 1 11 78
2021-04-18 0 1 16 82
2021-04-19 1 1 18 100
2021-04-20 0 0 10 91
2021-04-21 0 0 13 96
2021-04-22 0 0 14 90
2021-04-23 1 14 14 90
2021-04-24 1 2 12 85
2021-04-25 0 0 9 80
2021-04-26 0 0 7 82
2021-04-27 0 0 18 109
2021-04-28 1 1 8 88
2021-04-29 1 1 18 95
2021-04-30 0 0 11 82
March 2021 17 48 487 102
February 2021 7 22 430 117
January 2021 5 17 422 139
* 2020 122 397 3,097 790
December 2020 9 41 460 158
November 2020 22 36 376 149
2020-11-01 0 0 14 112
2020-11-02 0 2 4 103
2020-11-03 0 0 7 95
2020-11-04 0 0 9 94
2020-11-05 0 3 12 82
2020-11-06 0 2 4 86
2020-11-07 0 0 5 144
2020-11-08 0 0 13 84
2020-11-09 0 0 13 88
2020-11-10 0 0 10 89
2020-11-11 0 0 14 78
2020-11-12 0 0 11 89
2020-11-13 1 2 9 81
2020-11-14 0 1 15 82
2020-11-15 0 0 12 76
2020-11-16 0 0 14 63
2020-11-17 0 1 9 99
2020-11-18 3 3 13 95
2020-11-19 3 4 12 85
2020-11-20 0 0 9 87
2020-11-21 0 0 5 142
2020-11-22 2 2 5 75
2020-11-23 0 1 5 83
2020-11-24 0 0 25 149
2020-11-25 4 6 21 81
2020-11-26 0 0 20 83
2020-11-27 0 0 14 67
2020-11-28 0 0 19 81
2020-11-29 4 4 24 89
2020-11-30 5 5 29 92
October 2020 12 49 269 790
September 2020 7 18 250 156
2020-09-01 0 1 13 96
2020-09-02 0 0 9 103
2020-09-03 0 1 11 97
2020-09-04 0 0 10 89
2020-09-05 0 0 11 105
2020-09-06 0 0 6 116
2020-09-07 0 0 5 95
2020-09-08 0 0 9 80
2020-09-09 0 1 10 85
2020-09-10 1 1 8 97
2020-09-11 1 3 9 91
2020-09-12 0 2 9 91
2020-09-13 0 0 11 92
2020-09-14 0 1 7 88
2020-09-15 4 4 7 103
2020-09-16 0 0 8 97
2020-09-17 0 0 10 105
2020-09-18 0 0 13 111
2020-09-19 0 0 6 79
2020-09-20 0 0 8 155
2020-09-21 0 0 11 110
2020-09-22 0 0 7 108
2020-09-23 0 0 7 104
2020-09-24 0 2 11 83
2020-09-25 0 0 11 130
2020-09-26 0 0 5 89
2020-09-27 0 0 7 91
2020-09-28 0 0 3 156
2020-09-29 1 2 6 79
2020-09-30 0 0 2 149
August 2020 16 44 342 182
2020-08-01 1 2 41 110
2020-08-02 0 0 6 96
2020-08-03 0 0 9 100
2020-08-04 0 0 8 101
2020-08-05 0 0 5 122
2020-08-06 2 2 6 122
2020-08-07 0 1 7 114
2020-08-08 3 6 13 114
2020-08-09 0 0 6 108
2020-08-10 0 0 9 106
2020-08-11 0 0 12 138
2020-08-12 0 0 13 140
2020-08-13 0 1 11 145
2020-08-14 1 1 14 154
2020-08-15 0 3 9 162
2020-08-16 1 5 5 182
2020-08-17 1 5 10 172
2020-08-18 0 2 12 134
2020-08-19 0 0 12 113
2020-08-20 1 4 10 120
